|
|
| Real Thieves Conviction Records:
|DINEHART, CRAIG W|WHITE|MALE|BROWN|BROWN|5'08''|142|10/27/1999|07/28/1955
|LANGLEY, KENNETH M|WHITE|MALE|BROWN|HAZEL|5'07''|145|11/20/2007|04/13/1975 |
|OWENS, OTIS|BLACK|MALE|BLACK|BROWN|5'09''|180|03/05/2007|12/05/1949
|SZMAJSER, JOHN|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|151|09/24/2005|09/10/1966
|MCCRANIE, MYRON F|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|193|10/30/2007|09/13/1970
|WILLIAMS, GERALD E|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|127|DECEASED|06/08/1949
|DUVAL, MICHAEL|WHITE|MALE|BROWN|BLUE|5'06''|147|03/24/2005|03/22/1960
|WESTON, MARK A|WHITE|MALE|BROWN|BROWN|5'10''|185|10/04/2007|08/15/1984
|BERGMAN, DANIEL|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'00''|199|12/17/2006|07/10/1952
|JONES, ALEXANDER P|BLACK|MALE|BLACK|BROWN|6'00''|190|10/17/2007|05/24/1985
|COLLINS, NORMAN G|BLACK|MALE|BLACK|BROWN|'''|216|02/01/2009|12/20/1954
|BINGAMAN, BRANDON W|WHITE|MALE|BROWN|BLUE|5'06''|136|11/06/2008|06/20/1985
|PRESSLEY, CHRISTOPHER W|BLACK|MALE|BLACK|BROWN|5'10''|166|02/25/2009|05/11/1988
|JOHNSON, JAMES O|BLACK|MALE|BLACK|BROWN|5'05''|160|02/05/2005|02/16/1963
|TORANZO, NELSON|HISPANIC|MALE|BROWN|BROWN|6'00''|243|09/02/2005|09/29/1970
|CRIBBS, ALLAN D|WHITE|MALE|BROWN|BLUE|5'08''|183|04/02/2009|06/23/1974
|ALVIN, STINE|BLACK|MALE|BLACK|BROWN|5'09''|150|02/01/1999|06/28/1961
|SMITH, WAYMOND E|BLACK|MALE|BLACK|BROWN|6'01''|285|05/12/2009|06/05/1978
|SHAFFER, WESLEY E|WHITE|MALE|BROWN|BROWN|5'08''|171|04/01/2001|04/10/1939
|DIAZ, JOSHUA C|WHITE|MALE|BROWN|BROWN|5'04''|125|05/29/2007|03/10/1988
|PARMALEE, THOMAS S|WHITE|MALE|BROWN|BLUE|5'04''|145|06/19/1999|06/10/1969
|BROWN, IVAN|BLACK|MALE|BLACK|BROWN|5'07''|160|03/12/1999|10/07/1958
|ROBINSON, SHIRLEY V|BLACK|FEMALE|BROWN|BROWN|5'01''|148|05/01/2009|04/27/1964
|DIAZ, ENRIQUE|WHITE|MALE|BLACK|BROWN|6'01''|200|11/27/2008|09/27/1977
|CURRY, JESSUP B|WHITE|MALE|BROWN|BLUE|5'07''|140|12/13/2004|09/02/1964
|HUNTER, JONATHON C|WHITE|MALE|BROWN|BROWN|6'02''|186|02/23/2009|10/12/1984
|GLENN, CLARENCE|BLACK|MALE|BLACK|BROWN|6'00''|204|09/01/2004|06/09/1951
|SMITH, KEVIN L|WHITE|MALE|BLACK|BROWN|6'00''|155|DECEASED|04/12/1974
|EVERETT, WESLEY B|WHITE|MALE|BROWN|GREEN|5'10''|177|02/07/2007|01/09/1972
|WIGGINS, SAMUEL V|BLACK|MALE|BLACK|BROWN|5'07''|155|05/15/2004|03/19/1968
|TILLMAN, WILFRED C|BLACK|MALE|BLACK|BROWN|5'09''|122|02/16/2007|03/17/1985
|BRAZIEL, MOSES III|BLACK|MALE|BLACK|BROWN|5'04''|143|03/26/2008|08/07/1967
|COLE, JAMIE V|WHITE|MALE|BROWN|HAZEL|5'03''|135|11/04/2008|03/10/1978
|M*censored*RIDE, JOHN E|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|192|03/18/2005|07/09/1970
|ZERWECK, EDWARD D|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|'''|11/27/2001|05/18/1967
|AIKENS, DANNY R|BLACK|MALE|BLACK|BROWN|5'09''|187|07/10/1999|07/20/1959
|CLIBORNE, RICHARD R|WHITE|MALE|BROWN|GREEN|5'06''|184|03/11/2009|05/16/1969
|WILLIAMS, RANDALL G|WHITE|MALE|BROWN|BLUE|5'11''|175|09/01/1998|06/24/1964
|TRUBE, TIMOTHY D|WHITE|MALE|BROWN|BROWN|6'00''|171|06/22/2007|05/15/1963
|ROSARIO, RAFAEL C|WHITE|MALE|BLACK|BROWN|5'11''|179|10/03/2008|02/02/1987
|ECHOLS, BENJAMIN C|BLACK|MALE|BLACK|BROWN|5'10''|155|04/25/2009|04/03/1963
|BROWN, ARTHUR|BLACK|MALE|BLACK|BROWN|6'01''|180|09/05/2007|01/19/1977
|VEGA, RAMON|WHITE|MALE|BROWN|BROWN|5'07''|125|11/20/2000|01/29/1975
|JOHNSON, HENRY L|BLACK|MALE|BLACK|BROWN|5'11''|183|08/25/2004|09/10/1950
|WINCHELL, CARL R|WHITE|MALE|BROWN|BLUE|5'06''|308|09/10/2000|10/13/1974
|CAVANAGH, RICHARD|WHITE|MALE|BROWN|BLUE|5'09''|184|10/05/2008|12/18/1948
|WRIGHT, TYREE R|BLACK|MALE|BLACK|BROWN|5'11''|150|10/30/2007|12/23/1985
|DANTZLER, THURNELL|BLACK|MALE|BLACK|BROWN|5'09''|250|11/24/1997|01/13/1971
|SANTIAGO, DAVID|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'08''|209|12/17/2006|06/23/1967
|STALLWORTH, PELLIS|BLACK|MALE|BLACK|BROWN|5'11''|157|03/10/1998|10/04/1954
|LIGDIS, GUS T|WHITE|MALE|BROWN|BROWN|5'06''|141|08/11/2002|05/05/1956
|CRAMER, EDWARD S III|WHITE|MALE|BROWN|HAZEL|5'09''|178|08/16/2006|09/06/1986
|JANOWSKI, ROBERT C|WHITE|MALE|BROWN|BROWN|6'01''|175|12/31/1997|01/22/1950
|LONG, RICHARD B|WHITE|MALE|BROWN|BLUE|5'10''|167|12/04/2000|12/31/1977
|JONES, KEVIN E|BLACK|MALE|BLACK|BROWN|5'07''|176|04/30/2004|06/10/1963
|HARTSGROVE, RONALD M|WHITE|MALE|BROWN|HAZEL|5'08''|147|05/01/2003|05/03/1971
|LEWIS, THEOPHILUS M|BLACK|MALE|BLACK|BROWN|6'05''|300|11/17/2004|01/31/1971
|MAY, MICHAEL|WHITE|MALE|BROWN|BLUE|5'05''|150|11/27/2000|06/15/1967
|LOVE, CORNELIUS D|BLACK|MALE|BLACK|BROWN|5'08''|248|01/15/2007|02/13/1975
|SCOTT, LAMETREAL L|BLACK|FEMALE|BROWN|BROWN|5'07''|264|01/09/2009|09/30/1970
|TEETS, CHRISTOPHER O|WHITE|MALE|BROWN|BROWN|5'09''|190|06/29/2007|12/25/1981
|HOLSEY, EUGENE J|BLACK|MALE|BLACK|BROWN|5'10''|148|12/11/2008|02/19/1975
|HIGHTOWER, CHARLES B|WHITE|MALE|BROWN|BROWN|5'06''|185|06/12/2008|01/27/1967
|HIGGS, TORREY|BLACK|MALE|BLACK|BROWN|6'01''|232|01/01/2004|11/06/1977
|IRWIN, DANIEL|WHITE|MALE|BROWN|BROWN|5'08''|148|06/24/2005|05/21/1959
|JACKSON, TERRY G|WHITE|MALE|BROWN|HAZEL|5'09''|143|04/12/2007|03/11/1982
|VENTRANO, KEVIN|WHITE|MALE|BROWN|HAZEL|5'06''|200|03/01/2000|01/13/1968
|WRIGHT, AMANDA L|WHITE|FEMALE|BROWN|BROWN|5'02''|115|01/23/2007|01/20/1982
|BYRD, EDWARD J|BLACK|MALE|BLACK|BROWN|5'06''|176|02/20/1998|12/28/1958
|MAY, DAVID S|WHITE|MALE|BROWN|BLUE|5'10''|225|11/18/2008|10/16/1973
|BET*censored*UME, PAUL R|WHITE|MALE|BROWN|BLUE|5'10''|240|08/26/2004|01/16/1970
|JOHNSON, BOBBY|BLACK|MALE|BLACK|BROWN|5'07''|220|03/10/2004|07/26/1954
|ASHE, PATRICE|BLACK|FEMALE|BLACK|BROWN|5'04''|165|02/10/2009|09/15/1971
|SAPP, ALMANDO|BLACK|MALE|BLACK|BROWN|5'08''|168|10/04/2002|07/05/1960
|GEROW, JOHNNY|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'06''|195|12/01/2007|10/22/1958
|MCMILLAN, HARLEY JR|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'06''|160|11/03/2001|11/07/1950
|LASH, EDWIN M|WHITE|MALE|BROWN|HAZEL|5'11''|166|05/07/2009|04/10/1955
|DILLINGHAM, RICHARD A|WHITE|MALE|BROWN|BLUE|5'08''|155|08/22/2005|10/06/1968
|EMANUEL, GEORGE|BLACK|MALE|BLACK|BROWN|5'08''|181|08/22/2008|03/20/1963
|SAXON, AMBER M|WHITE|FEMALE|BROWN|HAZEL|5'07''|146|01/25/2005|10/18/1984
|DEESE, ANGELA|WHITE|FEMALE|BROWN|BLUE|5'02''|175|06/03/2000|04/16/1967
|AUSTIN, STEVE JR|WHITE|MALE|BLACK|BROWN|6'01''|232|07/07/2007|06/03/1974
|HENGBER, ALYSSA|WHITE|FEMALE|BROWN|GREEN|5'03''|140|08/10/2007|05/07/1973
|MURPHY, TIMOTHY|WHITE|MALE|BROWN|BROWN|5'07''|181|04/01/1998|02/10/1961
|BLANDING, ANTHONY SR|BLACK|MALE|BLACK|BROWN|6'00''|188|01/17/2009|11/11/1957
|REED, PERRY M|BLACK|MALE|BLACK|BROWN|5'03''|166|06/01/2003|08/18/1962
|JACKSON, GREGORY B|BLACK|MALE|UNKNOWN OR COMPLETELY BALD|BROWN|5'07''|194|01/31/2008|02/28/1958
|WOMACK, JOHNNY C|BLACK|MALE|BLACK|BROWN|5'10''|190|01/09/1999|12/10/1954
|RUIZ, CARLOS A|WHITE|MALE|BROWN|BROWN|5'08''|192|02/19/2003|04/08/1971
|BROWN, KENNETH G|WHITE|MALE|BROWN|BROWN|5'09''|176|07/10/2003|01/12/1980
|PEREZ, JUAN|WHITE|MALE|BLACK|BROWN|5'02''|142|02/23/2006|09/03/1982
|STILLEY, JOSEPH S|WHITE|MALE|BROWN|HAZEL|5'10''|241|11/21/2001|02/26/1962
|GONZALEZ, JOSE|WHITE|MALE|BROWN|BROWN|5'07''|155|12/11/1999|10/01/1963
|CAUCHMAN, JOSHUA D|BLACK|MALE|BLACK|BROWN|5'08''|223|12/05/2001|01/08/1981
|DIAZ, FIDEL E|WHITE|MALE|BROWN|BROWN|5'08''|150|DECEASED|02/18/1958
|BAYON, OMAR|WHITE|MALE|BLACK|BROWN|5'08''|190|05/18/2005|11/04/1980
|COOPERIDER, JAME|WHITE|MALE|BROWN|BROWN|6'01''|159|12/20/2005|10/26/1983
|WILLIAMS, HUEY L|BLACK|MALE|BLACK|BROWN|5'05''|170|03/22/2006|06/11/1980
|COLEMAN, STEVEN D|BLACK|MALE|BLACK|BROWN|6'00''|232|03/22/2007|02/03/1978
|PHILLIPS, JEFFERY S|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'10''|194|10/19/2008|03/26/1969
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly *censored* that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com|
| |
|